<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Canadian Dollar Could Hit $1.05 to $1.07 US By Years End</title>
	<link>http://www.nabloid.com/canadian-dollar-could-hit-105-to-107-us-by-years-end/</link>
	<description>Investing &#038; Finance on Nabloid.com</description>
	<pubDate>Tue,  6 Jan 2009 22:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Canadian Dollar Hits $1.07 U.S. &#38; U.S. Economy Is In Financial Trouble &#187; Nabloid on Investing</title>
		<link>http://www.nabloid.com/canadian-dollar-could-hit-105-to-107-us-by-years-end/#comment-1398</link>
		<author>Canadian Dollar Hits $1.07 U.S. &#38; U.S. Economy Is In Financial Trouble &#187; Nabloid on Investing</author>
		<pubDate>Tue, 06 Nov 2007 01:37:11 +0000</pubDate>
		<guid>http://www.nabloid.com/canadian-dollar-could-hit-105-to-107-us-by-years-end/#comment-1398</guid>
		<description>[...] to the $1.05 to $1.07 U.S. range by the end of the year. I was right. I wrote the article &#8220;Canadian Dollar Could Hit $1.05 to $1.07 U.S. By Years End on October 16th, 2007. Interesting how quickly things change and it didn&#8217;t take very long at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to the $1.05 to $1.07 U.S. range by the end of the year. I was right. I wrote the article &#8220;Canadian Dollar Could Hit $1.05 to $1.07 U.S. By Years End on October 16th, 2007. Interesting how quickly things change and it didn&#8217;t take very long at [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
