<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My Hedge Fund versus Your Hedge Fund</title>
	<link>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/</link>
	<description>Investing &#038; Finance on Nabloid.com</description>
	<pubDate>Wed,  7 Jan 2009 13:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: My Hedge Fund: October 2007 &#187; Nabloid on Investing</title>
		<link>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/#comment-1383</link>
		<author>My Hedge Fund: October 2007 &#187; Nabloid on Investing</author>
		<pubDate>Thu, 01 Nov 2007 01:09:15 +0000</pubDate>
		<guid>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/#comment-1383</guid>
		<description>[...] did awesome this month with My Hedge Fund. Last month was quite a good month too with My Hedge Fund gaining 9.20%. The total value of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] did awesome this month with My Hedge Fund. Last month was quite a good month too with My Hedge Fund gaining 9.20%. The total value of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipping Monkey</title>
		<link>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/#comment-921</link>
		<author>Tipping Monkey</author>
		<pubDate>Tue, 28 Aug 2007 19:18:50 +0000</pubDate>
		<guid>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/#comment-921</guid>
		<description>Hi Nabloid,

Perhaps you might want to replicate your hedge fund trades to our site as well? We have a hedge fund simulator that you might want to consider trying out. 

You seem to understand the power of options, and our platform allows you to trade options and build powerful combinations using stocks and various long/short option legs (e.g. spreads, covered calls, collars, butterflies and even condors). This should allow you to trade closer to a real hedge fund - hedge the markets and get absolute returns.

Happy Investing!</description>
		<content:encoded><![CDATA[<p>Hi Nabloid,</p>
<p>Perhaps you might want to replicate your hedge fund trades to our site as well? We have a hedge fund simulator that you might want to consider trying out. </p>
<p>You seem to understand the power of options, and our platform allows you to trade options and build powerful combinations using stocks and various long/short option legs (e.g. spreads, covered calls, collars, butterflies and even condors). This should allow you to trade closer to a real hedge fund - hedge the markets and get absolute returns.</p>
<p>Happy Investing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Hedge Fund - The First Investments &#187; Nabloid on Investing</title>
		<link>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/#comment-849</link>
		<author>My Hedge Fund - The First Investments &#187; Nabloid on Investing</author>
		<pubDate>Tue, 07 Aug 2007 20:06:26 +0000</pubDate>
		<guid>http://www.nabloid.com/my-hedge-fund-versus-your-hedge-fund/#comment-849</guid>
		<description>[...] been making some investments for My Hedge Fund over at Investopedia. I&#8217;ve decided to go quite an aggressive route with the portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been making some investments for My Hedge Fund over at Investopedia. I&#8217;ve decided to go quite an aggressive route with the portfolio. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
