<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My Mutual Fund</title>
	<link>http://www.nabloid.com/my-mutual-fund/</link>
	<description>Investing &#038; Finance on Nabloid.com</description>
	<pubDate>Wed,  7 Jan 2009 01:13:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Marketocracy Compliance Rules &#187; Nabloid on Investing</title>
		<link>http://www.nabloid.com/my-mutual-fund/#comment-830</link>
		<author>Marketocracy Compliance Rules &#187; Nabloid on Investing</author>
		<pubDate>Wed, 25 Jul 2007 23:24:56 +0000</pubDate>
		<guid>http://www.nabloid.com/my-mutual-fund/#comment-830</guid>
		<description>[...] starting my My Mutual Fund, Genesis, I initially thought that the diversification rules at Marketocracy made it so that you [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] starting my My Mutual Fund, Genesis, I initially thought that the diversification rules at Marketocracy made it so that you [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.nabloid.com/my-mutual-fund/#comment-823</link>
		<author>admin</author>
		<pubDate>Mon, 23 Jul 2007 06:23:14 +0000</pubDate>
		<guid>http://www.nabloid.com/my-mutual-fund/#comment-823</guid>
		<description>Marketocracy automatically graphs my funds result along with the m100 (the top 100 traders on Marketocracy), the S&#038;P 500, the DJIA and NASDAQ.

I have an older account at Marketocracy for which I created a solar mutual fund (not active managed though) and ... I've done really well.  I was just using it as a watch list but one of the stocks is up x,xxx% lol.

http://www.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=IpGjDnKgEfCkJpKmMaKiAbDd  

As for the management fees, I only wish... though my Solar mutual fund currently shows around $77 to 80$ a day in management fees being deducted.  I guess I'd have to have about $4 million in real life to justify working full-time? lol.</description>
		<content:encoded><![CDATA[<p>Marketocracy automatically graphs my funds result along with the m100 (the top 100 traders on Marketocracy), the S&#038;P 500, the DJIA and NASDAQ.</p>
<p>I have an older account at Marketocracy for which I created a solar mutual fund (not active managed though) and &#8230; I&#8217;ve done really well.  I was just using it as a watch list but one of the stocks is up x,xxx% lol.</p>
<p><a href="http://www.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=IpGjDnKgEfCkJpKmMaKiAbDd" rel="nofollow">http://www.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=IpGjDnKgEfCkJpKmMaKiAbDd</a>  </p>
<p>As for the management fees, I only wish&#8230; though my Solar mutual fund currently shows around $77 to 80$ a day in management fees being deducted.  I guess I&#8217;d have to have about $4 million in real life to justify working full-time? lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Joe</title>
		<link>http://www.nabloid.com/my-mutual-fund/#comment-822</link>
		<author>Average Joe</author>
		<pubDate>Mon, 23 Jul 2007 04:40:49 +0000</pubDate>
		<guid>http://www.nabloid.com/my-mutual-fund/#comment-822</guid>
		<description>Hi Nabloid,

This sounds like an interesting experiment.

Looking forward to seeing if your 'management fees' are justified!  What are you using as your benchmark?

Good luck
Average Joe</description>
		<content:encoded><![CDATA[<p>Hi Nabloid,</p>
<p>This sounds like an interesting experiment.</p>
<p>Looking forward to seeing if your &#8216;management fees&#8217; are justified!  What are you using as your benchmark?</p>
<p>Good luck<br />
Average Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genesis Has Begun &#187; Nabloid on Investing</title>
		<link>http://www.nabloid.com/my-mutual-fund/#comment-819</link>
		<author>Genesis Has Begun &#187; Nabloid on Investing</author>
		<pubDate>Fri, 20 Jul 2007 18:17:19 +0000</pubDate>
		<guid>http://www.nabloid.com/my-mutual-fund/#comment-819</guid>
		<description>[...] first of My Mutual Fund&#8217;s is named Genesis and trades under the symbol GEN  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first of My Mutual Fund&#8217;s is named Genesis and trades under the symbol GEN  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mutual Fund: Genesis &#187; Nabloid on Investing</title>
		<link>http://www.nabloid.com/my-mutual-fund/#comment-818</link>
		<author>My Mutual Fund: Genesis &#187; Nabloid on Investing</author>
		<pubDate>Thu, 19 Jul 2007 22:50:11 +0000</pubDate>
		<guid>http://www.nabloid.com/my-mutual-fund/#comment-818</guid>
		<description>[...] know I’m starting up a new “My Mutual Fund” series.  I will probably have a few mutual funds but today I focused on setting up my [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] know I’m starting up a new “My Mutual Fund” series.  I will probably have a few mutual funds but today I focused on setting up my [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
